<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Nistha&#039;s Blog</title>
	<atom:link href="http://nisthaonweb.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://nisthaonweb.com/blog</link>
	<description>Bankers create CDOs. Engineers create products. Entrepreneurs create VALUE.</description>
	<lastBuildDate>Fri, 20 Apr 2012 03:37:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Launching toy prototype on Heroku! by Nistha</title>
		<link>http://nisthaonweb.com/blog/2012/04/launching-toy-prototype-on-heroku/comment-page-1/#comment-2013</link>
		<dc:creator>Nistha</dc:creator>
		<pubDate>Fri, 20 Apr 2012 03:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://nisthaonweb.com/blog/?p=2853#comment-2013</guid>
		<description>Hi Nirav, thanks! Not sure which language you are using but Django makes development super fast. Good luck you too!</description>
		<content:encoded><![CDATA[<p>Hi Nirav, thanks! Not sure which language you are using but Django makes development super fast. Good luck you too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Launching toy prototype on Heroku! by Nirav</title>
		<link>http://nisthaonweb.com/blog/2012/04/launching-toy-prototype-on-heroku/comment-page-1/#comment-2012</link>
		<dc:creator>Nirav</dc:creator>
		<pubDate>Fri, 20 Apr 2012 03:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://nisthaonweb.com/blog/?p=2853#comment-2012</guid>
		<description>I started looking at some time in the last few months!

Got my eclipse environment setup and a few plain tests,  ure going to a whole other level!

good luck with this!</description>
		<content:encoded><![CDATA[<p>I started looking at some time in the last few months!</p>
<p>Got my eclipse environment setup and a few plain tests,  ure going to a whole other level!</p>
<p>good luck with this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mustek Scanner with Macbook by Nistha</title>
		<link>http://nisthaonweb.com/blog/2010/04/mustek-scanner-on-macbook/comment-page-1/#comment-2009</link>
		<dc:creator>Nistha</dc:creator>
		<pubDate>Wed, 18 Apr 2012 23:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://nisthaonweb.com/blog/?p=2413#comment-2009</guid>
		<description>I got pretty high quality scans!</description>
		<content:encoded><![CDATA[<p>I got pretty high quality scans!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mustek Scanner with Macbook by cat</title>
		<link>http://nisthaonweb.com/blog/2010/04/mustek-scanner-on-macbook/comment-page-1/#comment-2003</link>
		<dc:creator>cat</dc:creator>
		<pubDate>Sat, 14 Apr 2012 09:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://nisthaonweb.com/blog/?p=2413#comment-2003</guid>
		<description>Hi! I have been trawling online to find some help with installing my mustek scanner! Can i ask, how is the scanning quality- when viewed up close is it crisp or slightly blurry? thanks in advance!</description>
		<content:encoded><![CDATA[<p>Hi! I have been trawling online to find some help with installing my mustek scanner! Can i ask, how is the scanning quality- when viewed up close is it crisp or slightly blurry? thanks in advance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MBA &#8211; not the goal but a path by statement of</title>
		<link>http://nisthaonweb.com/blog/2009/08/mba-not-the-goal-but-a-path/comment-page-1/#comment-1989</link>
		<dc:creator>statement of</dc:creator>
		<pubDate>Thu, 05 Apr 2012 22:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://nisthaonweb.com/blog/?p=1711#comment-1989</guid>
		<description>Greetings! Very useful advice in this particular 
article! It is the little changes that will make the largest changes.
Thanks a lot for sharing!</description>
		<content:encoded><![CDATA[<p>Greetings! Very useful advice in this particular<br />
article! It is the little changes that will make the largest changes.<br />
Thanks a lot for sharing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

