<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nistha&#039;s Blog &#187; citi</title>
	<atom:link href="http://nisthaonweb.com/blog/tag/citi/feed/" rel="self" type="application/rss+xml" />
	<link>http://nisthaonweb.com/blog</link>
	<description>Bankers create CDOs. Engineers create products. Entrepreneurs create VALUE.</description>
	<lastBuildDate>Fri, 20 Apr 2012 03:33:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>People who defined 2008 &#8211; II</title>
		<link>http://nisthaonweb.com/blog/2008/12/people-who-defined-2008-ii/</link>
		<comments>http://nisthaonweb.com/blog/2008/12/people-who-defined-2008-ii/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 03:38:38 +0000</pubDate>
		<dc:creator>Nistha</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[citi]]></category>
		<category><![CDATA[dark knight]]></category>
		<category><![CDATA[nadal]]></category>

		<guid isPermaLink="false">http://nisthaonweb.com/blog/?p=910</guid>
		<description><![CDATA[The Dark Knight 2008&#8242;s highest grosser at box-office and all set to be re-released Jan&#8217;09 to cross the 1B mark, The Dark Knight hovered in news for Ledger&#8217;s death, his highly acclaimed performance and the movie&#8217;s outstanding sales record. The finest superhero movie yet, Christopher Nolan and his crew did a fab job in creating [...]]]></description>
		<wfw:commentRss>http://nisthaonweb.com/blog/2008/12/people-who-defined-2008-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Citi see another week?</title>
		<link>http://nisthaonweb.com/blog/2008/11/will-citi-see-another-week/</link>
		<comments>http://nisthaonweb.com/blog/2008/11/will-citi-see-another-week/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 04:30:00 +0000</pubDate>
		<dc:creator>Nistha</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[ayn rand]]></category>
		<category><![CDATA[citi]]></category>

		<guid isPermaLink="false">http://nisthaonweb.com/blog/?p=829</guid>
		<description><![CDATA[I was tempted to write &#8216;Will Citi see another dawn?&#8217; but I think we can be a bit more optimistic than that here. However, the bad news isn&#8217;t just the decline that we have seen over last two days, it is what lies ahead. If nothing else, this doesn&#8217;t bode well- Most institutional investors and [...]]]></description>
		<wfw:commentRss>http://nisthaonweb.com/blog/2008/11/will-citi-see-another-week/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

